Your Location >Home>Products

Sealed spherical roller Bearing
µã»÷¿´´óͼ
Detailed£º

Principal dimensions Basic load ratings Pu Limiting Speed Weight Designation Dimensions  Abutment and fillet dimensions  Value
£¨mm) KN mm mm
d D B dyc stc Cylindrical Bore Taper Bore d d2 D1  b k r1,2  da da  Da  ra e Y1 Y2 Y0
Cr Cor ¡« ¡« Min Min Max Max Max
25 52 23 49 44 4.75 3600 0.31 *BS2-2205-2CS - 25 30 44.6 3.7 2 1 30 30 46.4 1 0.35 1.9 2.9 1.8
30 62 25 64 60 6.4 2800 0.34 *BS2-2206-2CS - 30 36 55.7 3.7 2 1 35.6 36 56.4 1 0.31 2.2 3.3 2
35 72 28 86.5 85 9.3 2400 0.52 *BS2-2207-2CS - 35 43 63.7 3.7 2 1.1 42 43 65 1 0.31 2.2 3.3 2.2
40 80 28 96.5 90 9.8 2200 0.57 *BS2-2208-2CS *BS2-2208-2CSK 40 47 73 5.5 3 1.1 47 47 73 1 0.28 2.4 3.6 2.5
45 85 28 102 98 10.8 2000 0.66 *BS2-2209-2CS *BS2-2209-2CSK 45 53 77.1 5.5 3 1.1 52 53 78 1 0.26 2.6 3.9 2.5
50 90 28 104 108 11.8 1900 0.7 *BS2-2210-2CS *B52-2210-2CSK 50 58 82.1 5.5 3 1.1 57 58 83 1 0.24 2.8 4.2 2.8
55 100 31 125 127 13.7 1700 1 *BS2-2211-2CS *BS2-2211-2CSK 55 64 91.9 5.5 3 1.5 64 64 91 1.5 0.24 2.8 4.2 2.8
60 110 34 156 166 18.6 1600 1.3 *BS2-2212-2CS *BS2-2212-2CSK 60 69 102 5.5 3 1.5 69 69 101 1.5 0.24 2.8 4.2 2.8
65 100 35 132 173 20.4 1000 0.95 *24013-2CS5/VT143 - 65 71.5 92.8 3.7 2 1.1 71 71.5 94 1 0.27 2.5 3.7 2.5
65 120 38 193 216 24 1500 1.6 *BS2-2213-2CS *BS2-2213-2CSK 65 76 111 5.5 3 1.5 74 76 111 1.5 0.24 2.8 4.2 2.8
70 125 38 208 228 25.5 1400 1.8 *BS2-2214-2CS *BS2-2214-2CSK 70 80 115 5.5 3 1.5 79 80 116 1.5 0.23 2.9 4.4 2.8
75 115 40 173 232 28.5 950 1.55 *24015-2CS2/VT143 - 75 81.5 105 5.5 3 1.1 81 81.5 109 1 0.28 2.4 3.6 2.5
75 130 38 212 240 26.5 1300 2.1 *BS2-2215-2CS *BS2-2215-2CSK 75 84 119 5.5 3 1.5 84 84 121 1.5 0.22 3 4.6 2.8
75 160 64 440 475 48 950 6.54 *BS2-2315-2CS - 75 88.2 145 8.3 4.5 2.1 87 88 148 2 0.35 1.9 2.9 1.8
80 140 40 236 270 29 1200 2.4 *BS2-2216-2CS *BS2-2216-2CSK 80 91.5 128 5.5 3 2 91 91.5 129 2 0.22 3 4.6 2.8
85 150 44 285 325 34.5 1100 3 *BS2-2217-2CS *BS2-2217-2CSK 85 98 138 5.5 3 2 96 98 139 2 0.22 3 4.6 2.8
90 160 48 325 375 39 1000 3.7 *BS2-2218-2CS *BS2-2218-2CSK 90 102 148 5.5 3 2 101 102 149 2 0.24 2.8 4.2 2.8
100 150 50 285 415 45.5 800 3.15 *24020-2CS2/VT143 - 100 108 139 5.5 3 1.5 107 108 143 1.5 0.28 2.4 3.6 2.5
100 165 52 365 490 53 850 4.55 *23120-2CS2/VT143 - 100 112 152 5.5 3 2 111 112 154 2 0.27 2.5 3.7 2.5
100 180 55 425 490 49 900 5.5 *BS2-2220-2CS - 100 114 162 8.3 4.5 2.1 112 114 168 2 0.24 2.8 4.2 2.8
100 180 60.3 475 600 63 700 6.85 *23220-2CS - 100 114 161 8.3 4.5 2.1 112 114 168 2 0.3 2.3 3.4 2.2
110 170 45 310 440 46.5 900 3.8 *23022-2CS - 110 122 157 8.3 4.5 2 119 122 161 2 0.23 2.9 4.4 2.8
110 180 56 430 585 61 800 5.75 *23122-2CS2/VT143 - 110 122 166 8.3 4.5 2 121 122 169 2 0.27 2.5 3.7 2.5
110 180 69 520 750 78 630 7.1 *24122-2CS2/VT143 - 110 121 163 5.5 3 2 121 121 169 2 0.35 1.9 2.9 1.8
110 200 63 560 640 63 800 7.6 *BS2-2222-2CS5/VT143 - 110 126 182 8.3 4.5 2.1 122 126 188 2 0.25 2.7 4 2.5
120 180 46 355 510 52 850 4.2 *23024-2CS2/VT143 120 132 172 5.5 3 2 129 132 171 2 0.2 3.4 5 3.2
120 180 60 430 670 68 670 5.45 *24024-2CS2/VT143 120 130 166 5.5 3 2 129 130 171 2 0.28 2.4 3.6 2.5
120 200 80 655 950 95 560 10.5 *24124-2CS2/VT143 120 132 179 5.5 3 2 131 132 189 2 0.37 1.8 2.7 1.8
120 215 69 630 765 73.5 750 9.75 *BS2-2224-2CS 120 136 193 11.1 6 2.1 132 136 203 2 0.26 2.6 3.9 2.5
130 200 52 430 610 62 800 6 *23026-2CS2/VT143 130 145 186 8.3 4.5 2 139 145 191 2 0.21 3.2 4.8 3.2
130 200 69 540 815 81.5 600 8.05 *24026-2CS2/VT143 130 140 183 5.5 3 2 139 140 191 2 0.3 2.3 3.4 2.2
130 210 80 680 1000 100 530 11 *24126-2CS2/VT143 130 141 190 5.5 3 2 141 141 199 2 0.33 2 3 2
140 210 69 570 900 88 560 8.55 *24028-2CS2/VT143 140 151 195 5.5 3 2 149 151 201 2 0.28 2.4 3.6 2.5
140 225 85 765 1160 112 450 13.5 *24128-2CS2/VT143 140 153 203 8.3 4.5 2.1 152 153 213 2 0.35 1.9 2.9 1.8
150 225 75 655 1040 100 530 10.5 *24030-2CS2/VT143 150 162 206 5.5 3 2.1 161 162 214 2 0.28 2.4 3.6 2.5
150 250 100 1020 1530 146 400 20 *24130-2CS2/VT143 150 163 222 8.3 4.5 2.1 162 163 238 2 0.37 1.8 2.7 1.8
160 240 80 750 1200 114 450 13 *24032-2CS2/VT143 160 173 218 8.3 4.5 2.1 171 173 229 2 0.28 2.4 3.6 2.5
160 270 86 980 1370 129 530 20.5 *23132-2CS2/VT143 160 180 244 13.9 7.5 2.1 172 180 258 2 0.28 2.4 3.6 2.5
170 260 90 930 1460 137 400 17.5 *24034-2CS2/VT143 170 184 235 8.3 4.5 2.1 181 184 249 2 0.3 2.3 3.4 2.2
170 280 109 1220 1860 170 360 27.5 *24134-2CS2/VT143 140 185 248 8.3 4.5 2.1 182 185 268 2 0.37 1.8 2.7 1.8
180 280 100 1080 1730 156 380 23 *24036-2CS2/VT143 180 194 251 8.3 4.5 2.1 191 194 269 2 0.31 2.2 3.3 2.2
190 320 128 1600 2500 212 340 43 *24138-2CS2/VT143 190 210 282 11.1 6 3 204 210 306 2.5 0.4 1.7 2.5 1.6
200 340 140 1800 2800 232 320 53.5 *24140-2CS 200 221 294 11.1 6 3 214 221 326 2.5 0.4 1.7 2.5 1.6
200 360 128 1860 2700 228 430 58 *23240-2CS2/VT143 200 229 320 16.7 9 4 217 229 343 3 0.35 1.9 2.9 1.8
220 300 60 546 1080 93 600 12.5 23944-2CS 220 238 284 8.3 4.5 2.1 231 238 289 2 0.15 4.5 6.7 4.5

 

Update time £º2016/9/7
About us | Products | Application | Bearing Knowledge | News & Event | Contact Us